The following are the results from the 2022 Canadian Men's Baseball Championships which are being held from August 25th - August 28th in Sydney, Nova Scotia. Results will be posted as soon as they are made available. They will also be posted at @COBABaseball and @CABCBaseball as well.
DIVISION A
TEAM | WIN | LOSS | RF | RA | WIN % |
Team Ontario | 3 | 0 | 21 | 8 | 1.000 |
Team Nova Scotia | 1 | 2 | 8 | 7 | .333 |
Team Manitoba | 1 | 2 | 4 | 14 | .333 |
Team Alberta | 1 | 2 | 9 | 13 | .333 |
DIVISION B
TEAM | WIN | LOSS | RF | RA | WIN % |
Team New Brunswick | 3 | 0 | 16 | 0 | 1.000 |
Team British Columbia | 2 | 1 | 22 | 26 | .667 |
Team Newfoundland | 1 | 2 | 18 | 24 | .333 |
Sydney (Host) | 0 | 3 | 5 | 11 | .000 |
Thursday, August 25th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
1 | 4:30pm | Nova Scotia | 0 | Manitoba | 1 | Susan McEachern Field |
2 | 4:30pm | New Brunswick | 10 | British Columbia | 0 | Jerry Marsh Field |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
3 | 7:30pm | Sydney | 3 | Newfoundland | 4 | Susan McEachern Field |
4 | 7:30pm | Alberta | 3 | Ontario | 7 | Jerry Marsh Field |
Friday, August 26th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
5 | 4:30pm | Ontario | 5 | Nova Scotia | 3 | Susan McEachern Field |
6 | 4:30pm | Manitoba | 1 | Alberta | 5 | Jerry Marsh Field |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
7 | 7:30pm | New Brunswick | 1 | Sydney | 0 | Susan McEachern Field |
8 | 7:30pm | British Columbia | 16 | Newfoundland | 14 | Jerry Marsh Field |
Saturday, August 27th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
9 | 9:30am | Ontario | 9 | Manitoba | 2 | Susan McEachern Field |
10 | 9:30am | Nova Scotia | 5 | Alberta | 1 | Jerry Marsh Field |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
11 | 12:30pm | British Columbia | 6 | Sydney | 2 | Susan McEachern Field |
12 | 12:30pm | Newfoundland | 0 | New Brunswick | 5 | Jerry Marsh Field |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
13 (QF) | 5:00pm | 3rd Div A - Manitoba | 4 | 2nd Div B - BC | 3 | Susan McEachern Field |
14 (QF) | 8:00pm | 3rd Div B - NFLD | 0 | 2nd Div A - Nova Scotia | 3 | Susan McEachern Field |
Sunday, August 28th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
15 (SF) | 10:00am | Win Gm 13 - Manitoba | 1 | 1st Div A - Ontario | 11 | Susan McEachern |
16 (SF) | 1:00pm | Win Gm #14 - Nova Scotia | 5 | 1st Div B - New Brunswick | 0 | Susan McEachern |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
17 | 4:00pm | Loser Gm 15 - Manitoba | 1 | Loser Gm 16 - New Brunswick | 5 | Susan McEachern |
**National Bronze Medal Game**
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
18 | 7:30pm | Win Gm 15 - Ontario | 3 | Win Gm 16 - Nova Scotia | 1 | Susan McEachern |
**National Gold Medal Game**
2022 CANADIAN MEN'S NATIONAL CHAMPIONS: TEAM ONTARIO (WINDSOR STARS)