The following are the results from the 2023 Canadian Men's Baseball Championships which are being held from August 24th - August 27th in Red Deer, Alberta. Results will be posted as soon as they are made available. They will also be posted on the national twitter feed (@CABCBaseball) as well.
DIVISION A
TEAM | WIN | LOSS | RF | RA | WIN % |
Team Saskatchewan | 3 | 1 | 21 | 8 | .750 |
Team New Brunswick | 3 | 1 | 16 | 6 | .750 |
Team Manitoba | 2 | 2 | 13 | 20 | .500 |
Team Alberta | 1 | 3 | 19 | 16 | .250 |
Team British Columbia | 1 | 3 | 7 | 22 | .250 |
DIVISION B
TEAM | WIN | LOSS | RF | RA | WIN % |
Team Quebec | 4 | 0 | 33 | 12 | 1.000 |
Team Ontario | 3 | 1 | 22 | 10 | .750 |
Team Nova Scotia | 2 | 2 | 17 | 17 | .500 |
Red Deer | 1 | 3 | 20 | 18 | .250 |
Team Newfoundland | 0 | 4 | 7 | 47 | .000 |
Thursday, August 24th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
1 | 10:00am | New Brunswick | 1 | Saskatchewan | 3 | Great Chief Park - Field 1 |
2 | 10:00am | Quebec | 7 | Nova Scotia | 1 | Great Chief Park - Field 2 |
3 | 1:00pm | Alberta | 3 | Manitoba | 6 | Great Chief Park - Field 1 |
4 | 4:00pm | New Brunswick | 3 | British Columbia | 0 | Great Chief Park - Field 1 |
5 | 4:00pm | Newfoundland | 3 | Quebec | 13 | Great Chief Park - Field 2 |
6 | 7:00pm | Ontario | 3 | Red Deer | 1 | Great Chief Park - Field 1 |
Friday, August 25th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
7 | 9:00am | British Columbia | 0 | Alberta | 10 | Great Chief Park - Field 2 |
8 | 10:00am | Manitoba | 2 | New Brunswick | 9 | Great Chief Park - Field 1 |
9 | 12:00pm | Ontario | 3 | Nova Scotia | 1 | Great Chief Park - Field 2 |
10 | 1:00pm | Red Deer | 11 | Newfoundland | 1 | Great Chief Park - Field 1 |
11 | 3:00pm | Manitoba | 1 | British Columbia | 7 | Great Chief Park - Field 2 |
12 | 4:00pm | Saskatchewan | 9 | Alberta | 3 | Great Chief Park - Field 1 |
13 | 5:30pm | Quebec | 0 | Ontario | 0 | Great Chief Park - Field 2 |
14 | 7:00pm | Nova Scotia | 5 | Red Deer | 3 | Great Chief Park - Field 1 |
Saturday, August 26th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
15 | 8:00am | Ontario | 13 | Newfoundland | 3 | Great Chief Park - Field 1 |
16 | 8:00am | Saskatchewan | 1 | Manitoba | 4 | Great Chief Park - Field 2 |
17 | 11:00am | Quebec | 8 | Red Deer | 5 | Great Chief Park - Field 1 |
18 | 11:00am | Alberta | 1 | New Brunswick | 3 | Great Chief Park - Field 2 |
19 | 2:00pm | Nova Scotia | 10 | Newfoundland | 0 | Great Chief Park - Field 1 |
20 | 2:00pm | British Columbia | 0 | Saskatchewan | 8 | Great Chief Park - Field 2 |
MEDAL ROUND GAMES
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
21 (QF) | 5:00pm | 3rd Pool B - Nova Sctoia | 10 | 2nd Pool A - New Brunswick | 9 | Great Chief Park - Field 2 |
22 (QF) | 8:00pm | 3rd Pool A - Manitoba | 9 | 2nd Pool B - Ontario | 7 | Great Chief Park - Field 1 |
Sunday, August 27th
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
23 (SF) | 9:00am | Win Gm #21 - Nova Scotia | 0 | 1st Pool B - Quebec | 13 | Great Chief Park - Field 1 |
24 (SF) | 12:00pm | Win Gm #22 - Manitoba | 4 | 1st Pool A - Saskatchewan | 7 | Great Chief Park - Field 1 |
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
25 | 4:00pm | Loser Gm #23 - Nova Scotia | 1 | Loser Gm #24 - Manitoba | 2 | Great Chief Park - Field 1 |
**National Bronze Medal Game**
GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | ||
26 | 7:00pm | Win Gm #23 - Quebec | 6 | Win Gm #24 - Saskatchewan | 5 | Great Chief Park - Field 1 |
**National Gold Medal Game**
2023 CANADIAN MEN'S NATIONAL CHAMPIONS: TEAM QUEBEC