The following is the schedule for the 2023 Canadian Men's Baseball Championships which are being held from August 24th - August 27th in Red Deer, Alberta. The results will be posted on a seperate page. The tab can be found on the main page of the site under the Canadian Men's Baseball tab.
| Province | Team Name |
| Newfoundland | Conception Bay Raiders |
| Nova Scotia | Kentville Wildcats |
| New Brunswick |
Saint John Alpines |
| Quebec | Quebec All Stars |
| Ontario | Windsor Stars |
| Manitoba | Manitoba All Stars |
| Saskatchewan | Regina Trappers |
| Alberta | Sherwood Park Athletics |
| British Columbia | Burnaby Bulldogs |
| Host | Red Deer Riggers |
Thursday, August 24th
| Game # | Time | Team #1 | Team #2 | Field |
| 1 | 10:00am | New Brunswick | Saskatchewan | Great Chief Park - Field 1 |
| 2 | 10:00am | Quebec | Nova Scotia | Great Chief Park - Field 2 |
| 3 | 1:00pm | Alberta | Manitoba | Great Chief Park - Field 1 |
| 4 | 4:00pm | New Brunswick | British Columbia | Great Chief Park - Field 1 |
| 5 | 4:00pm | Newfoundland | Quebec | Great Chief Park - Field 2 |
| 6 | 7:00pm | Ontario | Red Deer | Great Chief Park - Field 1 |
Friday, August 25th
| Game # | Time | Team #1 | Team #2 | Field |
| 7 | 9:00am | British Columbia | Alberta | Great Chief Park - Field 2 |
| 8 | 10:00am | Manitoba | New Brunswick | Great Chief Park - Field 1 |
| 9 | 12:00pm | Ontario | Nova Scotia | Great Chief Park - Field 2 |
| 10 | 1:00pm | Red Deer | Newfoundland | Great Chief Park - Field 1 |
| 11 | 3:00pm | Manitoba | British Columbia | Great Chief Park - Field 2 |
| 12 | 4:00pm | Saskatchewan | Alberta | Great Chief Park - Field 1 |
| 13 | 5:30pm | Quebec | Ontario | Great Chief Park - Field 2 |
| 14 | 7:00pm | Nova Scotia | Red Deer | Great Chief Park - Field 1 |
Saturday, August 26th
| Game # | Time | Team #1 | Team #2 | Field |
| 15 | 8:00am | Newfoundland | Ontario | Great Chief Park - Field 1 |
| 16 | 8:00am | Saskatchewan | Manitoba | Great Chief Park - Field 2 |
| 17 | 11:00am | Red Deer | Quebec | Great Chief Park - Field 1 |
| 18 | 11:00am | Alberta | New Brunswick | Great Chief Park - Field 2 |
| 19 | 2:00pm | Nova Scotia | Newfoundland | Great Chief Park - Field 1 |
| 20 | 2:00pm | British Columbia | Saskatchewan | Great Chief Park - Field 2 |
MEDAL ROUND GAMES
| Game # | Time | Team #1 | Team #2 | Field |
| 21 (QF) | 6:00pm | 3rd Place Pool B | 2nd Place Pool A | Great Chief Park - Field 2 |
| 22 (QF) | 7:00pm | 3rd Div Pool A | 2nd Pool Pool B | Great Chief Park - Field 1 |
Sunday, August 27th
| Game # | Time | Team #1 | Team #2 | Field |
| 23 (SF) | 9:00am | Winner Gm #21 | 1st Place Pool B | Great Chief Park - FIeld 1 |
| 24 (SF) | 12:00pm | Winner Gm #22 | 1st Place Pool A | Great Chief Park - Field 1 |
| Game # | Time | Team #1 | Team #2 | Field |
| 25 | 4:00pm | Loser Gm #23 | Loser Gm #24 | Great Chief Park - Field 1 |
**National Bronze Medal Game**
| Game # | Time | Team #1 | Team #2 | Field |
| 26 | 7:00pm | Winner Gm #23 | Winner Gm #24 | Great Chief Park - Field 2 |
**National Gold Medal Game**