The following are the results & standings from the 2024 CABC Gold Bat Invitational Tournament taking place in Sarnia, ON from June 7th - 9th. Game results will be posted here on this page as well as on the CABC National Twitter Feed & Facebook Page. All games that are being played out of Errol Russell Park (including the playoff rounds) will be live streamed using our CABC Facebook Page.
STAN SLACK DIVISION
TEAM | WIN | LOSS | RF | RA | WIN % |
Sarnia Brigade | 3 | 0 | 27 | 8 | 1.000 |
Windsor Athletics | 2 | 1 | 15 | 16 | .667 |
Etobicoke Rangers | 1 | 2 | 15 | 18 | .333 |
Leaside Leafs | 0 | 3 | 3 | 18 | .000 |
JOE PANIK DIVISION
TEAM | WIN | LOSS | RF | RA | WIN % |
Windsor Stars | 2 | 1 | 18 | 7 | .667 |
Thornhill Reds | 2 | 1 | 15 | 12 | .667 |
Ilderton Riverhawks | 2 | 1 | 16 | 14 | .667 |
Brampton Royals | 0 | 3 | 6 | 22 | .000 |
JOHN VASEY DIVISION
TEAM | WIN | LOSS | TIE | RF | RA |
Burlington Brants | 1 | 1 | 1 | 19 | 15 |
Newmarket Hawks | 1 | 1 | 1 | 17 | 9 |
Oakville A's | 1 | 1 | 1 | 12 | 20 |
Tecusmeh Thunder | 1 | 1 | 1 | 8 | 12 |
Friday, June 7th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 7th | 1 | 6:00pm | Sarnia Brigade | 11 | vs | Windsor Athletics | 4 | 6 1/2 | Errol Russell Park |
June 7th | 2 | 6:00pm | Windsor Stars | 5 | vs | Ilderton Riverhawks | 0 | 7 | Blackwell Park |
June 7th | 3 | 6:00pm | Tecumseh Thunder | 2 | vs | Oakville A's | 2 | 9 | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 7th | 4 | 8:30pm | Burlington Brants | 4 | vs | Newmarket Hawks | 4 | 8 | Errol Russell Park |
June 7th | 5 | 8:30pm | Leaside Leafs | 3 | vs | Etobicoke Rangers | 6 | 7 | Blackwell Park |
June 7th | 6 | 8:30pm | Brampton Royals | 2 | vs | Thornhill Reds | 3 | 7 | Eric MacKenzie Field |
Saturday, June 8th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 8th | 7 | 10:00am | Burlington Brants | 15 | vs | Oakville A's | 5 | 6 Inn | Errol Russell Park |
June 8th | 8 | 10:00am | Windsor Athletics | 1 | vs | Leaside Leafs | 0 | 7 Inn | Blackwell Park |
June 8th | 9 | 10:00am | Sarnia Brigade | 5 | vs | Etobicoke Rangers | 4 | 8 Inn | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 8th | 10 | 12:30pm | Windsor Stars | 10 | vs | Brampton Royals | 1 | 6 1/2 Inn | Errol Russell Park |
June 8th | 11 | 12:30pm | Tecumseh Thunder | 0 | vs | Newmarket Hawks | 10 | 6 Inn | Blackwell Park |
June 8th | 12 | 12:30pm | Ilderton Riverhawks | 7 | vs | Thornhill Reds | 6 | 6 Inn | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 8th | 13 | 3:00pm | Sarnia Brigade | 11 | vs | Leaside Leafs | 0 | 5 | Errol Russell Park |
June 8th | 14 | 3:00pm | Oakville A's | 5 | vs | Newmarket Hawks | 3 | 8 | Blackwell Park |
June 8th | 15 | 3:00pm | Windsor Athletics | 10 | vs | Etobicoke Rangers | 5 | 7 | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | # OF INN | FIELD | |||
June 8th | 16 | 5:30pm | Windsor Stars | 3 | vs | Thornhill Reds | 6 | 7 Inn | Errol Russell Park |
June 8th | 17 | 5:30pm | Tecumseh Thunder | 6 | vs | Burlington Brants | 0 | 5 Inn | Blackwell Park |
June 8th | 18 | 5:30pm | Brampton Royals | 3 | vs | Ilderton RIverhawks | 9 | 6 1/2 Inn | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |||
June 8th | 19 (QF #1) | 8:30pm | 3rd Seed - Newmarket | 12 | vs | 6th Seed - WAA | 2 | Errol Russell Park |
June 8th | 20 (QF #2) | 8:30pm | 4th Seed - Thornhill | 4 | vs | 5th Seed - Ilderton | 1 | Blackwell Park |
Sunday, June 9th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |||
June 9th | 21 (SF #1) | 10:00am | 1st Overall Seed - Sarnia | 10 | vs | Lowest Seed - Thornhill | 7 | Errol Russell Park |
June 9th | 22 (SF #2) | 10:00am | 2nd Overall Seed - Windsor | 3 | vs | 2nd Lowest Seed - Newmarket | 5 | Blackwell Park |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |||
June 9th | 23 (FINAL) | 1:00pm | Winner SF #1 - Sarnia | 2 | vs | Winner SF #2 - Newmarket | 5 | Errol Russell Park |
2024 CABC GOLD BAT TOURNAMENT CHAMPIONS: NEWMARKET HAWKS
TOURNAMENT INFORMATION & RULES
Entry Fee:
Cost for teams to enter is $825.00/team
Directions:
Please refer to "Locations" button under the Schedule tab at www.cabcbaseball.com
Prize Money:
Champions - $1500 Finalists - $500 Losers of Semis - $100
Game Length:
All games, including play-offs are scheduled for 7 innings. All games will also have a 2 1/2 hour time limit. No new inning will start after this time but the current inning can finish. Extra innings are permitted in the round robin as long as the 2 1/2 hour time threshold permits this to happen.
Exception: 10 run mercy rule will apply after 5 innings (4½ with home team ahead) or any subsequent inning. In this case, the winning team will still be credited with seven defenisve innings played for tie breaking purposes.
**NOTE: In the event of rain, the organizers reserve the right to change these rules, including, if necessary including time limits and that games may end in a tie.
Designated Hitter:
Permitted for pitcher only.
Rosters:
Maximum of 25 players
Ejections:
Ejections will be for the game and the next one based on OBA Rules. If a more serious offence is committed, the penalty will be adjusted accordingly. Pursuant to the OBA Senior AAA rules, a coach or manager may request that the extra game suspension be removed for non-offensive ejections.
Seeding:
The top team in each division will advance to the playoff round. They will be seeded 1 - 3 based on record first and then defensive run ratio after that. The other three seeds are wildcard teams. These teams can come from any of the pools. Again, they will be selected based on record first and the 2nd tie breaker will be defensive run ratio. If teams reamin tied after that, the order for the next tie breakers are offensive run ratio, then run differential and if needed a coin flip.
Runner for the Catcher:
This will not be permitted during the tournament as per OBA rules.
OBA Rules:
Except as set out above, OBA Senior AAA rules will apply.