The following is the schedule for the 2025 CABC Gold Bat Invitational Tournament being held in Sarnia, Ontario from June 13th - 15th. The tournament features 12 teams from around the province including some of the top teams from the 2024 Ontario Provinicial Elimination Tourmament including last year's champions the Newmarket Hawks and the finalists the Sarnia Brigade. Teams are divided into three divisions for round robin play. The Stan Slack Division will feature the Sarnia Brigade, Tecumseh Thunder, Thornhill Reds & Erindale Cardinals. The Joe Panik Division will feature the Windsor Stars, Etobicoke Rangers, Burlington Brants & Leaside Leafs. The John Vasey Division will feature the Newmarket Hawks, Ilderton Riverhawks, Windsor Athletics & Brampton Royals
Games will be taking place at three diiferent venues: Errol Russell Park and Blackwell Park both in Sarnia and Eric MacKenzie Field in Courtright. Results can be found on the national twitter feed (@CABCBaseball) or here on the website on the results page for the tournament. A slection of round robin games will be live streamed via the CABC Facebook page throughout the Friday and Saturday. Playoff games that are happening at Errol Russell Park will also be live streamed with commentary.
Friday, June 13th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 13th | 1 | 6:00pm | Sarnia Brigade | vs | Tecumseh Thunder | Errol Russell Park |
June 13th | 2 | 6:00pm | Ilderton Riverhawks | vs | Windsor Athletics | Blackwell Park |
June 13th | 3 | 6:00pm | Windsor Stars | vs | Burlington Brants | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 13th | 4 | 8:30pm | Newmarket Hawks | vs | Brampton Royals | Errol Russell Park |
June 13th | 5 | 8:30pm | Etobicoke Rangers | vs | Leaside Leafs | Blackwell Park |
June 13th | 6 | 8:30pm | Thornhill Reds | vs | Erindale Cardinals | Eric MacKenzie Field |
Saturday, June 14th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 14th | 7 | 10:00am | Windsor Stars | vs | Etobicoke Rangers | Errol Russell Park |
June 14th | 8 | 10:00am | Ilderton Riverhawks | vs | Brampton Royals | Blackwell Park |
June 14th | 9 | 10:00am | Burlington Brants | vs | Leaside Leafs | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 14th | 10 | 12:30pm | Tecumseh Thunder | vs | Thornhill Reds | Errol Russell Park |
June 14th | 11 | 12:30pm | Sarnia Brigade | vs | Erindale Cardinals | Blackwell Park |
June 14th | 12 | 12:30pm | Newmarket Hawks | vs | Windsor Athletics | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 14th | 13 | 3:00pm | Windsor Stars | vs | Leaside Leafs | Errol Russell Park |
June 14th | 14 | 3:00pm | Etobicoke Rangers | vs | Burlington Brants | Blackwell Park |
June 14th | 15 | 3:00pm | Ilderton Riverhawks | vs | Newmarket Hawks | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 14th | 16 | 5:30pm | Sarnia Brigade | vs | Thornhill Reds | Errol Russell Park |
June 14th | 17 | 5:30pm | Tecumseh Thunder | vs | Erindale Cardinals | Blackwell Park |
June 14th | 18 | 5:30pm | Windsor Athletics | vs | Brampton Royals | Eric MacKenzie Field |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 14th | 19 (QF #1) | 8:30pm | 3rd Overall Seed | vs | 6th Overall Seed | Errol Russell Park |
June 14th | 20 (QF #2) | 8:30pm | 4th Overall Seed | vs | 5th Overall Seed | Blackwell Park |
Sunday, June 15th
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 15th | 21 (SF #1) | 10:00am | 1st Overall Seed | vs | Lowest Seed | Errol Russell Park |
June 15th | 22 (SF #2) | 10:00am | 2nd Overall Seed | vs | 2nd Lowest Seed | Blackwell Park |
DATE | GAME # | TIME | TEAM #1 | TEAM #2 | FIELD | |
June 15th | 23 (FINAL) | 1:00pm | Winner SF #1 | vs | Winner SF #2 | Errol Russell Park |