The following are the results from the 2025 Canadian Men's Baseball Championships which are being held from August 21st - August 24th in Regina, Saskatchewan. Results will be posted as soon as they are made available. They will also be posted on the national twitter feed (@CABCBaseball) as well as our CABC Facebook page.
PARK LOCATIONS
Currie Field (Field #1)
750 Winnipeg St N
Regina, Saskatchewan S4R 8N4
Optimist Park
5200 Dewdney Ave
Regina, Saskatchewan S4N 0A1
DIVISION A
TEAM | WIN | LOSS | WIN % | RF | RF |
Team Quebec | 0 | 0 | .000 | 0 | 0 |
Team Ontario 2 | 0 | 0 | .000 | 0 | 0 |
Team British Columbia | 0 | 0 | .000 | 0 | 0 |
Team New Brunswick | 0 | 0 | .000 | 0 | 0 |
Team Saskatchewan | 0 | 0 | .000 | 0 | 0 |
DIVISION B
TEAM | WIN | LOSS | WIN % | RF | RA |
Regina Trappers | 0 | 0 | .000 | 0 | 0 |
Team Ontario | 0 | 0 | .000 | 0 | 0 |
Team Manitoba | 0 | 0 | .000 |
0 |
0 |
Team Nova Scotia | 0 | 0 | .000 | 0 | 0 |
Team Alberta | 0 | 0 | .000 | 0 | 0 |
Thursday, August 21st
Game # | Time | Team #1 | Team #2 | Field | |||
1 | 10:00am | Team Saskatchewan | 0 | vs | Team Quebec | 0 | Currie Field |
2 | 10:00am | Team Manitoba | 0 | vs | Team Ontario 1 | 0 | Optimist Park |
3 | 1:00pm | Team New Brunswick | 0 | vs | Team Ontario 2 | 0 | Currie Field |
4 | 4:00pm | Team Quebec | 0 | vs | Team British Columbia | 0 | Currie Field |
5 | 4:00pm | Team Ontario 1 | 0 | vs | Team Alberta | 0 | Optimist Park |
6 | 7:00pm | Team Nova Scotia | 0 | vs | Regina Trappers | 0 | Currie Field |
Friday, August 22nd
Game # | Time | Team #1 | Team #2 | Field | |||
7 | 10:00am | Team Quebec | 0 | vs | Team New Brunswick | 0 | Optimist Park |
8 | 10:00am | Team Saskatchewan | 0 | vs | Team Ontario 2 | 0 | Currie Field |
9 | 1:00pm | Team Nova Scotia | 0 | vs | Team Manitoba | 0 | Optimist Park |
10 | 1:00pm | Team Alberta | 0 | vs | Regina Trappers | 0 | Currie Field |
11 | 4:00pm | Team Ontario 2 | 0 | vs | Team British Columbia | 0 | Optimist Park |
12 | 4:00pm | Team New Brunswick | 0 | vs | Team Saskatchewan | 0 | Currie Field |
13 | 7:00pm | Team Ontario 1 | 0 | vs | Team Nova Scotia | 0 | Optimist Park |
14 | 7:00pm | Regina Trappers | 0 | vs | Team Manitoba | 0 | Currie Field |
Saturday, August 23rd
Game # | Time | Team #1 | Team #2 | Field | |||
15 | 9:00am | Team Alberta | 0 | vs | Team Nova Scotia | 0 | Currie Field |
16 | 9:00am | Team British Columbia | 0 | vs | Team Saskatchewan | 0 | Optimist Field |
17 | 12:00pm | Regina Trappers | 0 | vs | Team Ontario 1 | 0 | Currie Field |
18 | 12:00pm | Team Ontario 2 | 0 | vs | Team Quebec | 0 | Optimist Park |
19 | 3:00pm | Team British Columbia | 0 | vs | Team New Brunswick | 0 | Currie Field |
20 | 3:00pm | Team Manitoba | 0 | vs | Team Alberta | 0 | Optimist Park |
MEDAL ROUND GAMES
Game # | Time | Team #1 | Team #2 | Field | Notes | |||
21 | 7:00pm | 3rd Place Pool A | 0 | vs | 2nd Place Pool B | 0 | Optimist Park | National QF |
22 | 7:00pm | 3rd Place Pool B | 0 | vs | 2nd Place Pool A | 0 | Currie Field | National QF |
Sunday, August 24th
Game # | Time | Team #1 | Team #2 | Field | Notes | |||
23 | 9:30am | Winner Gm #21 | 0 | vs | 1st Place Pool A | 0 | Currie Field | National SF |
24 | 12:30pm | Winner Gm #22 | 0 | vs | 1st Place Pool B | 0 | Currie Field | National SF |
Game # | Time | Team #1 | Team #2 | Field | |||
25 | 4:00pm | Loser Gm #23 | 0 | vs | Loser Gm #24 | 0 | Currie Field |
**National Bronze Medal Game**
Game # | Time | Team #1 | Team #2 | Field | |||
26 | 7:00pm | Winner Gm #23 | 0 | vs | Winner Gm #24 | 0 | Currie Field |
**National Gold Medal Game**