The following is the schedule from the 2025 Western Canadian Championship Tournament. Results and standings will be updated on a separate results and standings page on the website.
Pool A | Pool B |
West Winnipeg Athletics (MB) | Parkland Twins (AB) |
Cartwright Twins (MB) | Westlock Red Lions(AB/HOST) |
Kelowna Jays (BC) |
Carlyle Cardinals (SK) |
Friday, August 15th
GAME # | TIME | AWAY | HOME | LOCATION | |
1 | 8:00am | Cartwright Twins | vs | Parkland Twins | Keller Field |
2 | 10:30am | Carlyle Cardinals | vs | West Winnipeg Athletics | Keller Field |
3 | 1:00pm | Kelowna Jays | vs | Westlock Red Lions | Keller Field |
4 | 3:30pm | West Winnipeg Athletics | vs | Parkland Twins | Keller Field |
5 | 6:00pm | Cartwright Twins | vs | Westlock Red Lions | Keller Field |
Saturday, August 16th
GAME # | TIME | AWAY | HOME | LOCATION | |
6 | 9:00am | Kelowna Jays | vs | Carlyle Cardinals | Keller Field |
6 | 11:45am | Westlock Red Lions | vs | West Winnipeg Athletics | Keller Field |
7 | 2:30pm | Parkland Twins | vs | Kelowna Jays | Keller Field |
8 | 5:15pm | Carlyle Cardinals | vs | Cartwright Twins | Leakos Field |
Sunday, August 17th
GAME # | TIME | AWAY | HOME | LOCATION | NOTES | |
9 | 10:00am | 4th Place | vs | 1st Place | Keller Field | Semi-Final #1 |
10 | 1:00pm | 3rd Place | vs | 2nd Place | Keller Field | Semi-Final #2 |
11 | 4:00pm | Winner SF #1 | vs | Winner SF #2 | Keller Field | Championship Game |