The following are the results from the 2026 COBA Major Baseball League Playoff Tournament weekend. This page will be updated as soon as it is possible following game times. The scores will be immediately posted on our National twitter feed (@CABCBaseball) as well as our Facebook Page as well.
9th Line South Field - Field closest to the parking lots (on the right walking into the complex)
9th Line North Field - Field furthest from the parking lots (on the left walking into the complex)
**The higher seed gets the choice of home/away for all playoff games -- there are no coin flips**
DIVISION A
| TEAM | WIN | LOSS | RF | RA | RUN DIFF |
| Brampton Royals | 2 | 0 | 12 | 7 | .000 |
| Burlington Brants | 1 | 1 | 10 | 12 | .000 |
| Etobicoke Rangers | 0 | 2 | 9 | 12 | .000 |
DIVISION B
| TEAM | WIN | LOSS | RF | RA | RUN DIFF |
| Milton Red Sox | 2 | 0 | 11 | 9 | .000 |
| Waterloo Tigers | 1 | 1 | 11 | 9 | .000 |
| Erindale Cardinals | 0 | 2 | 7 | 11 | .000 |
Friday, August 14th
Play-In Game (Winner Becomes 6th Seed)
| Time | Team #1 | Team #2 | Field | |||
| 7:30pm | 7th Seed - Oakville A's | 11 | vs | 6th Seed - Erindale Cardinals | 13 | 9th Line South |
Saturday, August 15th
| Time | Team #1 | Team #2 | Field | |||
| 11:00am | 6th Seed - Erindale Cardinals | 4 | vs | 4th Seed - Milton Red Sox | 5 | 9th Line South |
| 11:00am | 5th Seed - Brampton Royals | 7 | vs | 3rd Seed - Burlington Brants | 3 | 9th Line North |
| Time | Team #1 | Team #2 | Field | |||
| 2:00pm | 6th Seed - Erindale Cardinals | 3 | vs | 2nd Seed - Waterloo Tigers | 6 | 9th Line South |
| 2:00pm | 5th Seed - Brampton Royals | 5 | vs | 1st Seed - Etobicoke Rangers | 4 | 9th Line North |
| Time | Team #1 | Team #2 | Field | |||
| 5:00pm | 4th Seed - Milton Red Sox | 6 | vs | 2nd Seed - Waterloo Tigers | 5 | 9th Line South |
| 5:00pm | 3rd Seed - Burlington Brants | 7 | vs | 1st Seed - Etobicoke Rangers | 5 | 9th Line North |
Sunday, August 16th
| Time | Team #1 | Team #2 | Field | Notes | |||
| 11:00am |
1st Division B - Milton Red Sox |
4 | vs | 2nd Division A - Burlington Brants | 6 | 9th Line South | SF #1 |
| 11:00am | 1st Divison A - Brampton Royals | 2 | vs | 2nd Divison B - Waterloo Tigers | 4 | 9th Line North | SF #2 |
| Time | Team #1 | Team #2 | Field | Notes | |||
| 1:30pm | Winner SF #1 - Burlington Brants | 5 | vs | Winner SF #2 - Waterloo Tigers | 6 | 9th Line South | Final |
2026 COBA MAJOR LEAGUE PLAYOFF CHAMPIONS: WATERLOO TIGERS
